Top247 WR puts Ole Miss in Top 4

California wide receiver Demorea Stringfellow has Rebels in top four, says he hopes to take official visit to Oxford... More
Player Timeline
More Timeline Events
Offer: 5/16/2012: Arizona State offers Beau Sandland

Eval: 5/16/2012: Jeremy Pruitt and Jeff Stoutland from Alabama Crimson Tide evaluates Laremy Tunsil

Offer: 5/16/2012: Michigan State offers Travis Johnson

Offer: 5/16/2012: South Florida offers Jacob McCrary

Offer: 5/16/2012: Boston College offers Chucky Williams

Offer: 5/16/2012: Mississippi offers Chris Hardeman

Offer: 5/16/2012: Mississippi State offers Lamar Robbins

Rating: 5/15/2012: Devin Voorhies rated 95 by 247Sports. More

Rating: 5/15/2012: Tre' Williams rated 95 by 247Sports. More

Rating: 5/15/2012: Jamoral Graham rated 95 by 247Sports. More

Rating: 5/15/2012: Jalen Hurd rated 96 by 247Sports. More

Rating: 5/15/2012: Jacob McCrary rated 96 by 247Sports. More

Rating: 5/15/2012: Josh Malone rated 96 by 247Sports. More

Rating: 5/15/2012: Quadarias Mireles rated 86 by 247Sports. More

Eval: 5/15/2012: Curtis Luper from Auburn Tigers evaluates Jordan Wilkins

Eval: 5/15/2012: Aubrey Hill and Steve Spurrier Jr. from Florida and South Carolina evaluates Demarcus Robinson

C. Visit: 5/15/2012: Steve Spurrier Jr. from South Carolina visits Taj Williams

Offer: 5/15/2012: Auburn Tigers offers Jordan Wilkins

Offer: 5/15/2012: Louisville offers Jonathan Cook

Eval: 5/15/2012: South Carolina evaluates Laremy Tunsil

Rebs offer another 2013 from Pierce
2 days agoWide receiver Jaelen Strong is the latest from the Los Angeles community college to pick up an offer from Ole Miss, bring the total to four... More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| 13 | Mississippi | 9 | 0 | 1 | 8 | 86.67 | 598.59 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
13- Total Commits: 9
- Avg Stars: 3.11
- Offers: 235
- 0
- 1
- 8
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Marquel Combs | DT | 6-3 | 305 | Woodland Hills, CA | 96 | 4.95 |
| Antonio Allen | S | 5-10 | 205 | Indianapolis, IN | 88 | - |
| Christopher Robinson | DT | 6-2 | 265 | Shreveport, LA | 87 | 5.41 |
| Mark Dodson | RB | 5-10 | 175 | Memphis, TN | 87 | - |
| Quadarias Mireles | WR | 5-11 | 185 | Scooba, MS | 86 | - |
| Eugene Brazley | RB | 5-10 | 185 | New Orleans, LA | 86 | - |
| Dannon Cavil | WR | 6-3 | 205 | Austin, TX | 84 | - |
| Mario Mathis | OLB | 6-1 | 220 | Thomasville, GA | 83 | - |
| Davion Johnson | OT | 6-4 | 315 | Byhalia, MS | 83 | - |
2012 Mississippi Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Central Arkansas | Sep. 1 | Oxford, MS | TBA | - | |
![]() | UTEP | Sep. 8 | Oxford, MS | TBA | - | |
![]() | Texas | Sep. 15 | Oxford, MS | TBA | - | |
![]() | Tulane | Sep. 22 | New Orleans, La. | TBA | - | |
![]() | Alabama | Sep. 29 | Tuscaloosa, AL | TBA | - | |
![]() | Texas A&M | Oct. 6 | Oxford, MS | TBA | - | |
![]() | Auburn | Oct. 13 | Oxford, MS | TBA | - | |
| BYE WEEK | ||||||
![]() | Arkansas | Oct. 27 | Little Rock, AR | TBA | - | |
![]() | Georgia | Nov. 3 | Athens, GA | TBA | - | |
![]() | Vanderbilt | Nov. 10 | Oxford, MS | TBA | - | |
![]() | LSU | Nov. 17 | Baton Rouge, LA | TBA | - | |
![]() | Mississippi State | Nov. 24 | Oxford, MS | TBA | - | |
| Record: 0-0 (0-0) | ||||||







































