High Choice (3) |
| | Patrick Patterson Noxubee County (Macon, MS) | WR 6-3/215 | | | ▼ |
| | Craig Drummond Morgan Park (Chicago, IL) | SDE 6-5/260 | | | ▼ |
| James Carpenter Coffeyville C.C. (Coffeyville, KS) James Carpenter Videos (Early Graduate) | OT 6-5/300 | | | ▼ |
Interested (10) |
| | Chris Davenport Mansfield (Mansfield, LA) | DT 6-4/318 | | | ▼ |
| | Bobby Massie Hargrave Military Academy (Chatham, VA) | OT 6-8/335 | | | ▼ |
| | Raymond Cotton Meade Senior (Fort George G Meade, MD) | DUAL 6-4/216 | | | ▼ |
| | Jamar Hornsby East Mississippi C.C. (Scooba, MS) | S 6-3/200 | | | ▼ |
| | Darius Barksdale Hargrave Military Academy (Chatham, VA) | RB 6-0/200 | | | ▼ |
| | Rodney Scott Dixie County (Cross City, FL) | RB 5-9/185 | | | ▼ |
| | Zaccheus Mason Christ Presbyterian Academy (Nashville, TN) | TE 6-5/250 | | | ▼ |
| | Lamar Scruggs Duncan U. Fletcher (Neptune Beach, FL) | WR 6-3/227 | | | ▼ |
| | Corey Addison Andrew Jackson (Jacksonville, FL) | S 6-0/204 | | | ▼ |
| | Corey Gaines Amos P. Godby (Tallahassee, FL) | DT 6-0/275 | | | ▼ |
Scout Look (30) |
| | Rueben Randle Bastrop (Bastrop, LA) | WR 6-3/195 | | | ▼ |
| | Marlon Brown Harding Academy of Memphis (Memphis, TN) Marlon Brown Videos | WR 6-5/200 | | | ▼ |
| | Brandon McGee Plantation (Fort Lauderdale, FL) | CB 6-0/180 | | | ▼ |
| | Ray Ray Armstrong Seminole (Sanford, FL) | S 6-4/220 | | | ▼ |
| | Nick Alajajian Naples (Naples, FL) | OG 6-4/295 | | | ▼ |
| | David Oku Carl Albert Hs (Oklahoma City, OK) | RB 5-10/195 | | | ▼ |
| | Jamal Reid Lafayette (Mayo, FL) | ATH 6-1/190 | | | ▼ |
| | Eddie Lacy Dutchtown (Geismar, LA) Eddie Lacy Videos | RB 6-0/220 | | | ▼ |
| | Rodney Smith Archbishop Carroll (Miami, FL) | WR 6-6/200 | | | ▼ |
| | Marsalis Teague Henry County (Paris, TN) | CB 5-10/178 | | | ▼ |
| | Mike Gillislee Deland (Deland, FL) | RB 5-11/205 | | | ▼ |
| | James Green Tallahassee Leon (Tallahassee, FL) | WR 6-3/200 | | | ▼ |
| | Bradley Battles Marianna (Marianna, FL) | ATH 5-9/180 | | | ▼ |
| | Derrick Lott North Cobb (Kennesaw, GA) | SDE 6-4/295 | | | ▼ |
| | JaQuez Jenkins Lakewood (Saint Petersburg, FL) | S 6-2/175 | | | ▼ |
| | Kedric Johnson Palmetto (Palmetto, FL) | WDE 6-4/230 | | | ▼ |
| | Ricardo Dixon Hallandale (Hallandale, FL) | CB 5-10/165 | | | ▼ |
| | Gene Robinson Whitehaven (Memphis, TN) | CB 5-11/175 | | | ▼ |
| | Lamin Barrow John Ehret (Marrero, LA) | OLB 6-2/209 | | | ▼ |
| | Tahj Jones Sulphur (Sulphur, LA) | OLB 6-1/185 | | | ▼ |
| | Qua Huzzie Lagrange Academy (Lagrange, GA) | OLB -/- | | | ▼ |
| | Michael Brown Lexington (Lexington, TX) | OG 6-6/312 | | | ▼ |
| | Josh Williford Houston Academy (Dothan, AL) | OG 6-6/300 | | | ▼ |
| | Daniel Hood Knoxville Catholic (Knoxville, TN) | DT 6-4/293 | | | ▼ |
| | Julian Burnett Westside (Macon, GA) | ILB 5-10/220 | | | ▼ |
| | Ryan Campbell Carver (Columbus, GA) | CB 6-0/175 | | | ▼ |
| | Logan Clair Northeastern Oklahoma A&M College (Miami, OK) | OT 6-5/305 | | | ▼ |
| | Tyler Campbell Catholic For Boys (Little Rock, AR) | K 6-2/212 | | | ▼ |
| | Rico Forbes St. Pius X (Houston, TX) | SDE 6-5/27 | | | ▼ |
| | Sterling Griffin Monsignor Pace (Opa Locka, FL) | WR 6-0/190 | | | ▼ |
Not Applicable (33) |
| See More |